View the yield curve as of any auction date. Optionally compare two dates.
| ISIN | Tenor | Type | Yield (%) | Maturity Date | Auction Date |
|---|---|---|---|---|---|
| UG11B1802278 | 91d | Bill | 11.461 | 2027-02-18 | 2026-11-18 |
| UG11C2005275 | 182d | Bill | 13.425 | 2027-05-20 | 2026-11-18 |
| UG11E1811273 | 364d | Bill | 14.993 | 2027-11-18 | 2026-11-18 |
| UG0000001376 | 2yr | Bond | 16.000 | 2028-11-16 | 2026-10-28 |
| UG12G0609291 | 3yr | Bond | 14.000 | 2029-09-06 | 2026-10-07 |
| UG12J2005328 | 5yr | Bond | 16.800 | 2032-05-20 | 2026-10-28 |
| UG12K1405378 | 10yr | Bond | 16.850 | 2037-05-14 | 2026-10-07 |
| UG12K0509410 | 15yr | Bond | 17.925 | 2041-09-05 | 2026-10-28 |
| UG12L1608466 | 20yr | Bond | 16.925 | 2046-08-16 | 2026-10-07 |
| UG12M0707507 | 25yr | Bond | 18.475 | 2050-07-07 | 2026-10-28 |
Data as of: auction results to 2026-11-18; secondary market trades to 2026-11-19. Source: Bank of Uganda.
Disclaimer: Zidi provides information about Uganda government securities for educational purposes only. This is not investment advice. Past yields do not guarantee future returns. Always consult a licensed financial advisor before making investment decisions.